Thoroughbred Limousine - Lexington, Kentucky

Google Page Rank:
Info
Username: Thoroughbredlimousine
Description: Lexington Only Pink H2 Limos Pink and White interor .Black and Sliver Dodge Charge Limo , White C-300 Limo , Only Black Double Axle H2 Hummer Limo ,Cadillac Escalade Limo , Limo Buses , Big Blue Party Buses . JOIN US ON FACEBOOK FOR DISCOUNTS .
URL: http://www.thoroughbredlimo.com
Category: Kentucky
Member Since: 2007-06-05
Average Rating: 4 / 5
Number of Ratings: 9

Reviews
Top USA Sites
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 108 | 191 | 10 | 23 | 8 | 9 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0 | 0 | 0.1 | 0.1 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 44 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 43 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 42 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 509 | 911 | 34 | 60 | 33 | 36 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.2 | 0.2 | 0 | 0 | 0.1 | 0.1 |
| This Month | 1 | 1 | 0 | 0 | 1 | 1 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 1880 | 3084 | 92 | 136 | 94 | 101 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 39092 | 66089 | 963 | 1145 | 400 | 422 |














