Crafts On Wheels - Fun activity that comes to you!

Google Page Rank:
Info
Username: crafts
Description: Crafts On Wheels specializes in bringing quality entertainment and educational programs to your home or a camp at affordable prices. Fun for ALL Ages! Kids LOVE to paint and create things. Hire us and everyone gets to bring home their own art Masterpiece!
URL: http://www.craftsonwheels.net
Category: North-Carolina
Member Since: 2013-03-29
Average Rating: 5 / 5
Number of Ratings: 1

Reviews
Top USA Sites
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.5 | 5.6 | 0 | 0 | 0 | 0 |
| Today | 2 | 2 | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 14 | 7 | 7 | 0 | 0 | 0 | 0 |
| Nov 13 | 4 | 17 | 0 | 0 | 0 | 0 |
| Nov 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 10 | 5 | 14 | 0 | 0 | 0 | 0 |
| Nov 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 7 | 4 | 13 | 0 | 0 | 0 | 0 |
| Highest | 19 | 72 | 2 | 5 | 4 | 4 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 11.9 | 28.5 | 0 | 0 | 0 | 0 |
| This Week | 2 | 2 | 0 | 0 | 0 | 0 |
| Last Week | 18 | 40 | 0 | 0 | 0 | 0 |
| Week 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 44 | 13 | 32 | 0 | 0 | 0 | 0 |
| Week 43 | 23 | 65 | 0 | 0 | 0 | 0 |
| Week 42 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 41 | 18 | 45 | 0 | 0 | 0 | 0 |
| Week 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 39 | 18 | 44 | 0 | 0 | 0 | 0 |
| Week 38 | 27 | 57 | 0 | 0 | 0 | 0 |
| Highest | 68 | 134 | 6 | 6 | 7 | 7 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 60.4 | 100.5 | 0.5 | 0.7 | 0 | 0 |
| This Month | 37 | 87 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | 95 | 226 | 1 | 1 | 0 | 0 |
| Aug 26 | 91 | 150 | 1 | 1 | 0 | 0 |
| Jul 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 26 | 106 | 175 | 1 | 2 | 0 | 0 |
| May 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | 116 | 171 | 1 | 2 | 0 | 0 |
| Mar 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | 159 | 196 | 1 | 1 | 0 | 0 |
| Highest | 275 | 395 | 10 | 11 | 15 | 15 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 12510 | 24236 | 211 | 236 | 193 | 193 |














