Burlington VT Real Estate

Home Page Screenshot
(No image? Try Refresh)
Info
Username: burlingtonvtrealestate
Description: Your local Burlington VT area real estate expert. Discover Vermont properties at ChrisHurdVT.com.
URL: http://www.chrishurdvt.com
Category: Vermont
Member Since: 2007-12-03
Average Rating: 4 / 5
Number of Ratings: 6

Reviews
Top USA Sites
2008-11-03 22:52:05
I've looked at a lot of the sites on this list and this is without a doubt one of the best. This site deserves a higher ranking based on the design alone!
a Topsite Enthusiast
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.3 | 1.3 | 1 | 1.4 | 0 | 0 |
| Today | 2 | 2 | 1 | 2 | 0 | 0 |
| Yesterday | 1 | 1 | 1 | 1 | 0 | 0 |
| Sep 8 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sep 7 | 2 | 2 | 1 | 1 | 0 | 0 |
| Sep 6 | 1 | 1 | 1 | 1 | 0 | 0 |
| Sep 5 | 1 | 1 | 1 | 2 | 0 | 0 |
| Sep 4 | 2 | 2 | 1 | 2 | 0 | 0 |
| Sep 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Sep 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Sep 1 | 2 | 2 | 1 | 1 | 0 | 0 |
| Highest | 67 | 197 | 8 | 11 | 8 | 9 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 8.2 | 8.3 | 6.5 | 9.2 | 0 | 0 |
| This Week | 6 | 6 | 5 | 6 | 0 | 0 |
| Last Week | 9 | 9 | 7 | 11 | 0 | 0 |
| Week 34 | 9 | 9 | 6 | 9 | 0 | 0 |
| Week 33 | 7 | 7 | 6 | 8 | 0 | 0 |
| Week 32 | 9 | 9 | 7 | 8 | 0 | 0 |
| Week 31 | 9 | 9 | 7 | 12 | 0 | 0 |
| Week 30 | 9 | 9 | 7 | 9 | 0 | 0 |
| Week 29 | 9 | 9 | 7 | 7 | 0 | 0 |
| Week 28 | 8 | 9 | 7 | 12 | 0 | 0 |
| Week 27 | 7 | 7 | 6 | 10 | 0 | 0 |
| Highest | 376 | 644 | 41 | 48 | 41 | 43 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 34.7 | 35.8 | 26.5 | 38.1 | 1.3 | 1.3 |
| This Month | 13 | 13 | 10 | 14 | 0 | 0 |
| Last Month | 37 | 37 | 29 | 41 | 0 | 0 |
| Jul 10 | 37 | 38 | 30 | 45 | 0 | 0 |
| Jun 10 | 38 | 39 | 30 | 54 | 2 | 2 |
| May 10 | 34 | 36 | 28 | 51 | 4 | 4 |
| Apr 10 | 39 | 39 | 28 | 47 | 1 | 1 |
| Mar 10 | 37 | 39 | 28 | 39 | 2 | 2 |
| Feb 10 | 34 | 36 | 24 | 29 | 2 | 2 |
| Jan 10 | 38 | 40 | 30 | 32 | 2 | 2 |
| Dec 09 | 40 | 41 | 28 | 29 | 0 | 0 |
| Highest | 1542 | 2610 | 92 | 109 | 91 | 97 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 22785 | 36902 | 1163 | 1494 | 307 | 323 |







