Cut My Bills - Guide to Cut Home Utility Bills

Google Page Rank:
Info
Username: cut-bills
Description: Cut My Bills helps you Save BIG Money on home utility expenses! Reduce or totally eliminate monthly bills like electric bill, phone bill, cable bill or water bill! Info for possible 50 percent gasoline savings too. It's easy and costs less than you think!
URL: http://www.cutmybills.org
Category: South-Carolina
Member Since: 2008-08-29
Average Rating: 4 / 5
Number of Ratings: 6

Reviews
Top USA Sites
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 6.5 | 8.9 | 0 | 0 | 0 | 0 |
| Today | 3 | 8 | 0 | 0 | 0 | 0 |
| Yesterday | 21 | 30 | 0 | 0 | 0 | 0 |
| Nov 19 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 18 | 4 | 13 | 0 | 0 | 0 | 0 |
| Nov 17 | 19 | 19 | 0 | 0 | 0 | 0 |
| Nov 16 | 4 | 4 | 0 | 0 | 0 | 0 |
| Nov 15 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 14 | 4 | 4 | 0 | 0 | 0 | 0 |
| Nov 13 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 12 | 2 | 3 | 0 | 0 | 0 | 0 |
| Highest | 379 | 538 | 4 | 8 | 7 | 8 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 21.8 | 62.3 | 0 | 0 | 0.3 | 0.3 |
| This Week | 54 | 77 | 0 | 0 | 0 | 0 |
| Last Week | 25 | 44 | 0 | 0 | 0 | 0 |
| Week 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 44 | 33 | 135 | 0 | 0 | 0 | 0 |
| Week 43 | 27 | 109 | 0 | 0 | 1 | 1 |
| Week 42 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 41 | 26 | 92 | 0 | 0 | 0 | 0 |
| Week 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 39 | 30 | 90 | 0 | 0 | 0 | 0 |
| Week 38 | 23 | 76 | 0 | 0 | 2 | 2 |
| Highest | 849 | 1650 | 20 | 21 | 14 | 15 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 84.1 | 195.2 | 0.4 | 0.4 | 3.7 | 3.8 |
| This Month | 114 | 260 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | 122 | 421 | 1 | 1 | 4 | 4 |
| Aug 26 | 107 | 355 | 0 | 0 | 1 | 1 |
| Jul 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 26 | 159 | 340 | 0 | 0 | 1 | 1 |
| May 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | 168 | 357 | 2 | 2 | 30 | 31 |
| Mar 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | 171 | 219 | 1 | 1 | 1 | 1 |
| Highest | 2726 | 4214 | 51 | 57 | 41 | 43 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 115954 | 196810 | 1093 | 1376 | 773 | 821 |














