The Lighthouse Hunters - Highlands, NJ

Google Page Rank:
Info
Username: lighthouse-hunters
Description: We've photographed over 1,616 lighthouses in North America. Our site has U.S. and Canadian Lighthouse Photographs, Lighthouse Information, GPS Coordinates, locator maps, links, state-country flags, and much more.
URL: http://www.thelighthousehunters.com
Category: New-Jersey
Member Since: 2007-02-11
Average Rating: 4 / 5
Number of Ratings: 7

Reviews
Top USA Sites
2012-04-04 17:22:24
The Lighthouse Hunters Photography site keeps growing every few months. Great job with the addition of the individual pages for each lighthouse (love the map, info, and photos). Your Lighthouse Links page is very helpful. I can't believe you've photographed over 1,250 lighthouses in North America. Awesome site!
2007-05-13 07:55:52
Great site with so many pictures! I got your lighthouse book at our local Borders store-great job! We used it on our vacation and it really came in handy.
Great title of your book, Lighthouses and Lightships of America--The Hunters Guide. Keep up the good work.
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 33 | 499 | 4 | 9 | 11 | 11 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 47 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 46 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 44 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 43 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 42 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 169 | 934 | 18 | 28 | 18 | 18 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0 | 0 | 0.2 | 0.4 |
| This Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jul 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | 1 | 1 | 0 | 0 | 1 | 3 |
| Highest | 603 | 1571 | 54 | 78 | 58 | 58 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 11712 | 35088 | 6026 | 6454 | 2284 | 2359 |














