Paymerica Merchant Services - Accept Credit Cards

Google Page Rank:
Info
Username: paymerica
Description: Accept Credit Cards + Electronic Payments With Paymerica LLC. We offer a complete line of billing and ecommerce payment solutions. Feature-Rich, Low Cost Online Realtime Credit Card Acceptance.
URL: http://www.paymerica.com
Category: Florida
Member Since: 2008-05-13
Average Rating: 4 / 5
Number of Ratings: 3

Reviews
Top USA Sites
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0 | 0 | 0.1 | 0.1 |
| Today | 1 | 1 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Oct 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 12 | 28 | 2 | 8 | 1 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.2 | 0.2 | 0 | 0 | 0.1 | 0.1 |
| This Week | 1 | 1 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 44 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 43 | 1 | 1 | 0 | 0 | 1 | 1 |
| Week 42 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 40 | 54 | 3 | 8 | 2 | 2 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.3 | 0.3 | 0 | 0 | 0.1 | 0.1 |
| This Month | 1 | 1 | 0 | 0 | 1 | 1 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 120 | 145 | 6 | 13 | 3 | 3 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1161 | 1531 | 55 | 70 | 88 | 89 |














