Cut Your Bills - Refinance at low rate to Save Cash!

Google Page Rank:
Info
Username: refinance
Description: Cut Your Bills helps you Save BIG Money on home refinancing and bill consolidation. Shop the world for the best deal, not just your local area! If your interest rate is too high, cut your bill Now! Refinance for a Mother Load of savings to cut your bills!
URL: http://www.cutyourbills.org
Category: South-Carolina
Member Since: 2010-04-05
Average Rating: 4 / 5
Number of Ratings: 4

Reviews
Top USA Sites
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 5 | 5.3 | 0.2 | 0.3 | 0.4 | 0.4 |
| Today | 1 | 1 | 0 | 0 | 0 | 0 |
| Yesterday | 7 | 8 | 0 | 0 | 1 | 1 |
| May 5 | 2 | 2 | 0 | 0 | 1 | 1 |
| May 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 3 | 6 | 6 | 0 | 0 | 1 | 1 |
| May 2 | 11 | 13 | 2 | 3 | 1 | 1 |
| May 1 | 9 | 9 | 0 | 0 | 0 | 0 |
| Apr 30 | 6 | 6 | 0 | 0 | 0 | 0 |
| Apr 29 | 5 | 5 | 0 | 0 | 0 | 0 |
| Apr 28 | 3 | 3 | 0 | 0 | 0 | 0 |
| Highest | 35 | 120 | 3 | 11 | 5 | 5 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 15.6 | 17.2 | 0.2 | 0.3 | 0.6 | 0.6 |
| This Week | 10 | 11 | 0 | 0 | 2 | 2 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 17 | 47 | 50 | 2 | 3 | 2 | 2 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 26 | 29 | 0 | 0 | 0 | 0 |
| Week 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | 22 | 26 | 0 | 0 | 0 | 0 |
| Week 12 | 25 | 30 | 0 | 0 | 1 | 1 |
| Week 11 | 26 | 26 | 0 | 0 | 1 | 1 |
| Week 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 131 | 267 | 7 | 14 | 14 | 16 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 71.9 | 82.5 | 1.2 | 1.3 | 4.3 | 4.3 |
| This Month | 36 | 39 | 2 | 3 | 4 | 4 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | 111 | 124 | 0 | 0 | 1 | 1 |
| Feb 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | 134 | 154 | 8 | 8 | 26 | 26 |
| Dec 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | 154 | 197 | 1 | 1 | 4 | 4 |
| Oct 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | 149 | 172 | 1 | 1 | 0 | 0 |
| Aug 25 | 135 | 139 | 0 | 0 | 8 | 8 |
| Highest | 353 | 812 | 17 | 23 | 42 | 46 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 21051 | 35913 | 769 | 894 | 834 | 852 |














