Cut Your Bills - Refinance at low rate to Save Cash!

Google Page Rank:
Info
Username: refinance
Description: Cut Your Bills helps you Save BIG Money on home refinancing and bill consolidation. Shop the world for the best deal, not just your local area! If your interest rate is too high, cut your bill Now! Refinance for a Mother Load of savings to cut your bills!
URL: http://www.cutyourbills.org
Category: South-Carolina
Member Since: 2010-04-05
Average Rating: 4 / 5
Number of Ratings: 4

Reviews
Top USA Sites
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3.5 | 4 | 0.3 | 0.3 | 0.9 | 0.9 |
| Today | 1 | 1 | 0 | 0 | 0 | 0 |
| Yesterday | 7 | 7 | 0 | 0 | 1 | 1 |
| Mar 21 | 2 | 3 | 0 | 0 | 1 | 1 |
| Mar 20 | 2 | 2 | 1 | 1 | 3 | 3 |
| Mar 19 | 6 | 7 | 0 | 0 | 1 | 1 |
| Mar 18 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 17 | 4 | 6 | 0 | 0 | 0 | 0 |
| Mar 16 | 8 | 9 | 1 | 1 | 2 | 2 |
| Mar 15 | 1 | 1 | 0 | 0 | 1 | 1 |
| Mar 14 | 3 | 3 | 1 | 1 | 0 | 0 |
| Highest | 35 | 120 | 3 | 11 | 5 | 5 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 16.7 | 20.5 | 0.7 | 0.7 | 2.3 | 2.3 |
| This Week | 1 | 1 | 0 | 0 | 0 | 0 |
| Last Week | 30 | 35 | 2 | 2 | 8 | 8 |
| Week 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | 29 | 31 | 2 | 2 | 5 | 5 |
| Week 09 | 28 | 34 | 2 | 2 | 7 | 7 |
| Week 08 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 07 | 43 | 58 | 1 | 1 | 1 | 1 |
| Week 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 05 | 36 | 46 | 0 | 0 | 2 | 2 |
| Week 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 131 | 267 | 7 | 14 | 14 | 16 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 83.6 | 108.1 | 1.4 | 1.4 | 6.8 | 7 |
| This Month | 97 | 115 | 7 | 7 | 21 | 21 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | 154 | 197 | 1 | 1 | 4 | 4 |
| Dec 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | 149 | 172 | 1 | 1 | 0 | 0 |
| Oct 25 | 135 | 139 | 0 | 0 | 8 | 8 |
| Sep 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | 185 | 262 | 3 | 3 | 27 | 27 |
| Jul 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 25 | 116 | 196 | 2 | 2 | 8 | 10 |
| Highest | 353 | 812 | 17 | 23 | 42 | 46 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 20867 | 35711 | 766 | 890 | 824 | 842 |














