Cut Your Bills - Refinance at low rate to Save Cash!

Google Page Rank:
Info
Username: refinance
Description: Cut Your Bills helps you Save BIG Money on home refinancing and bill consolidation. Shop the world for the best deal, not just your local area! If your interest rate is too high, cut your bill Now! Refinance for a Mother Load of savings to cut your bills!
URL: http://www.cutyourbills.org
Category: South-Carolina
Member Since: 2010-04-05
Average Rating: 4 / 5
Number of Ratings: 4

Reviews
Top USA Sites
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.8 | 3.4 | 0.1 | 0.1 | 1.1 | 1.1 |
| Today | 5 | 5 | 0 | 0 | 2 | 2 |
| Yesterday | 1 | 1 | 0 | 0 | 1 | 1 |
| Jul 15 | 1 | 1 | 0 | 0 | 3 | 3 |
| Jul 14 | 3 | 4 | 0 | 0 | 0 | 0 |
| Jul 13 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jul 12 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jul 11 | 6 | 8 | 0 | 0 | 1 | 1 |
| Jul 10 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jul 9 | 6 | 9 | 1 | 1 | 1 | 1 |
| Jul 8 | 5 | 5 | 0 | 0 | 1 | 1 |
| Highest | 35 | 120 | 3 | 11 | 5 | 5 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 13.9 | 16.4 | 0.4 | 0.4 | 1.8 | 1.8 |
| This Week | 10 | 11 | 0 | 0 | 7 | 7 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 27 | 20 | 25 | 1 | 1 | 6 | 6 |
| Week 26 | 17 | 21 | 2 | 2 | 3 | 3 |
| Week 25 | 10 | 12 | 0 | 0 | 0 | 0 |
| Week 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 23 | 15 | 16 | 0 | 0 | 0 | 0 |
| Week 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 21 | 38 | 43 | 0 | 0 | 2 | 2 |
| Week 20 | 29 | 36 | 1 | 1 | 0 | 0 |
| Highest | 131 | 267 | 7 | 14 | 14 | 16 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 50.7 | 57.5 | 1.4 | 1.5 | 5.9 | 5.9 |
| This Month | 42 | 51 | 3 | 3 | 16 | 16 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| May 26 | 97 | 113 | 1 | 1 | 2 | 2 |
| Apr 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | 123 | 133 | 2 | 3 | 14 | 14 |
| Feb 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | 111 | 124 | 0 | 0 | 1 | 1 |
| Dec 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | 134 | 154 | 8 | 8 | 26 | 26 |
| Oct 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 353 | 812 | 17 | 23 | 42 | 46 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 21277 | 36171 | 773 | 898 | 862 | 880 |














