First USA Wildlife Conservation Stamps

Google Page Rank:
Info
Username: wildlife-stamps
Description: Invest in rare old stamps at 50% off%! Numbered corner plate blocks of 4 connected 1956 3 Cent Wildlife Conservation US Postage Stamps hand-signed by 1946 Federal Duck Stamp artist Bob Hines. This Wild Turkey design was #1 in wildlife conservation series!
URL: http://www.wildlifestamp.com/
Category: South-Carolina
Member Since: 2007-02-16
Average Rating: 4 / 5
Number of Ratings: 4

Reviews
Top USA Sites
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 7.8 | 8.5 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 6 | 6 | 0 | 0 | 0 | 0 |
| Jun 14 | 11 | 12 | 0 | 0 | 0 | 0 |
| Jun 13 | 6 | 6 | 0 | 0 | 0 | 0 |
| Jun 12 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jun 11 | 11 | 14 | 0 | 0 | 0 | 0 |
| Jun 10 | 11 | 11 | 0 | 0 | 0 | 0 |
| Jun 9 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jun 8 | 18 | 21 | 0 | 0 | 0 | 0 |
| Jun 7 | 9 | 9 | 0 | 0 | 0 | 0 |
| Highest | 33 | 280 | 3 | 7 | 3 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 25.6 | 27.3 | 0.1 | 0.1 | 0 | 0 |
| This Week | 6 | 6 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 23 | 63 | 70 | 0 | 0 | 0 | 0 |
| Week 22 | 52 | 57 | 1 | 1 | 0 | 0 |
| Week 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 20 | 32 | 33 | 0 | 0 | 0 | 0 |
| Week 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 18 | 61 | 62 | 0 | 0 | 0 | 0 |
| Week 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | 42 | 45 | 0 | 0 | 0 | 0 |
| Highest | 113 | 471 | 10 | 11 | 6 | 6 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 96.6 | 110.1 | 0.4 | 0.6 | 0.4 | 0.4 |
| This Month | 121 | 133 | 1 | 1 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | 216 | 224 | 1 | 1 | 0 | 0 |
| Mar 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | 203 | 207 | 0 | 0 | 0 | 0 |
| Jan 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 25 | 211 | 252 | 1 | 2 | 4 | 4 |
| Nov 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | 215 | 285 | 1 | 2 | 0 | 0 |
| Sep 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 359 | 822 | 28 | 34 | 20 | 20 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 38981 | 55742 | 475 | 557 | 378 | 384 |














