Windsor Hill Plantation - North Charleston, SC

Google Page Rank:
Info
Username: windsor-hill
Description: Windsor Hill Plantation in North Charleston was once home to 2-time South Carolina Governor and Revolutionary War hero General William Moultrie. Our community web site has home pages and photos for all 7 subdivisions and Windsor Hill Elementary School.
URL: http://www.windsor-hill.org
Category: South-Carolina
Member Since: 2007-02-11
Average Rating: 4 / 5
Number of Ratings: 4

Reviews
Top USA Sites
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 9.1 | 30.1 | 0.1 | 0.1 | 0.6 | 0.6 |
| Today | 2 | 10 | 0 | 0 | 0 | 0 |
| Yesterday | 8 | 32 | 0 | 0 | 1 | 1 |
| Nov 6 | 5 | 30 | 0 | 0 | 1 | 1 |
| Nov 5 | 10 | 18 | 0 | 0 | 0 | 0 |
| Nov 4 | 11 | 38 | 0 | 0 | 1 | 1 |
| Nov 3 | 10 | 35 | 0 | 0 | 0 | 0 |
| Nov 2 | 5 | 10 | 0 | 0 | 1 | 1 |
| Nov 1 | 28 | 57 | 1 | 1 | 0 | 0 |
| Oct 31 | 6 | 32 | 0 | 0 | 1 | 1 |
| Oct 30 | 6 | 39 | 0 | 0 | 1 | 1 |
| Highest | 133 | 505 | 3 | 5 | 5 | 5 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 34.3 | 127.1 | 0.3 | 0.3 | 1 | 1 |
| This Week | 51 | 173 | 0 | 0 | 4 | 4 |
| Last Week | 69 | 216 | 1 | 1 | 4 | 4 |
| Week 43 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 42 | 46 | 211 | 0 | 0 | 1 | 1 |
| Week 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 40 | 61 | 243 | 0 | 0 | 0 | 0 |
| Week 39 | 51 | 198 | 1 | 1 | 0 | 0 |
| Week 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 37 | 65 | 230 | 1 | 1 | 1 | 1 |
| Week 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 376 | 1040 | 9 | 10 | 10 | 10 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 154.9 | 456.7 | 1 | 1 | 4.1 | 4.1 |
| This Month | 79 | 230 | 1 | 1 | 4 | 4 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | 245 | 956 | 2 | 2 | 6 | 6 |
| Aug 26 | 245 | 926 | 1 | 1 | 0 | 0 |
| Jul 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 26 | 328 | 811 | 2 | 2 | 4 | 4 |
| May 26 | 3 | 9 | 0 | 0 | 0 | 0 |
| Apr 26 | 277 | 678 | 2 | 2 | 14 | 14 |
| Mar 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | 372 | 957 | 2 | 2 | 13 | 13 |
| Highest | 1123 | 2015 | 23 | 28 | 34 | 34 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 76677 | 180507 | 679 | 773 | 669 | 675 |














